This is last season's final table (2025-26). epcrugby.com hasn't published the 2026-2027 table yet; it appears here as soon as it does (checked every night, or Admin → Data → Refresh & check).
| # | Team | P | W | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | +49 | 4 | 20 | |
| 2 | Toulouse | 4 | 2 | 2 | +94 | 4 | 12 |
| 3 | 4 | 2 | 2 | -38 | 3 | 11 | |
| 4 | 4 | 2 | 2 | +13 | 2 | 10 | |
| 5 | Hollywoodbets Sharks | 4 | 2 | 2 | -10 | 2 | 10 |
| 6 | 4 | 0 | 4 | -108 | 0 | 0 |
| # | Team | P | W | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | +91 | 4 | 16 | |
| 2 | 4 | 3 | 1 | +17 | 2 | 14 | |
| 3 | 4 | 2 | 2 | -8 | 2 | 10 | |
| 4 | 4 | 2 | 2 |
| # | Team | P | W | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | +35 | 2 | 18 | |
| 2 | 4 | 3 | 1 | +98 | 3 | 15 | |
| 3 | 4 | 3 | 1 | -8 | 2 | 14 | |
| 4 | 4 | 1 | 3 |
| # | Team | P | W | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | +76 | 4 | 20 | |
| 2 | 4 | 3 | 1 | +46 | 4 | 16 | |
| 3 | 4 | 3 | 1 | +50 | 2 | 14 | |
| 4 | 4 | 1 | 3 |
Official table from epcrugby.com, read 1 h ago. Logos from TheSportsDB.
| -71 |
| 2 |
| 10 |
| 5 | 4 | 1 | 3 | -2 | 4 | 8 |
| 6 | 4 | 1 | 3 | -27 | 2 | 6 |
| +3 |
| 2 |
| 6 |
| 5 | La Rochelle | 4 | 1 | 3 | -13 | 2 | 6 |
| 6 | Bayonne | 4 | 0 | 4 | -115 | 0 | 0 |
| -68 |
| 3 |
| 7 |
| 5 | Pau | 4 | 1 | 3 | -50 | 2 | 6 |
| 6 | 4 | 0 | 4 | -54 | 3 | 3 |