This is last season's final table (2026). superleague.co.uk hasn't published the 2027 table yet; it appears here as soon as it does (checked every night, or Admin → Data → Refresh & check).
| # | Team | P | W | L | PD | Pts |
|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 5 | +412 | 44 | |
| 2 | 27 | 20 | 7 | +478 | 40 | |
| 3 | 27 | 20 | 7 | +261 | 40 | |
| 4 | 27 | 19 | 8 | +223 | 38 | |
| 5 | 27 | 17 | 10 | +147 | 34 | |
| 6 | 27 | 16 | 11 | +245 | 32 | |
| 7 | 27 | 15 | 12 | +22 | 30 | |
| 8 | 27 | 10 | 17 | -126 | 20 | |
| 9 | 27 | 10 | 17 | -265 | 20 | |
| 10 | 27 | 9 | 18 | -246 | 18 | |
| 11 | Hull Fc | 27 | 8 | 19 | -109 | 16 |
| 12 | 27 | 8 | 19 | -256 | 16 | |
| 13 | 27 | 8 | 19 | -402 | 16 | |
| 14 | 27 | 7 | 20 | -384 | 14 |
Official table from superleague.co.uk, read 1 h ago. Logos from TheSportsDB.