| # | Team | P | W | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | +159 | 0 | 20 | |
| 2 | 6 | 5 | 1 | +60 | 0 | 20 | |
| 3 | 5 | 4 | 1 |
| # | Team | P | W | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | +135 | 2 | 18 | |
| 2 | 6 | 4 | 2 | +41 | 1 | 17 | |
| 3 | 5 | 2 | 3 |
Finals Weekend at Allianz Stadium, Twickenham (27–29 Nov): each place meets the same place in the other table — 6th v 6th up to 1st v 1st, the final.
| +46 |
| 1 |
| 17 |
| 4 | 6 | 4 | 2 | +54 | 0 | 16 |
| 5 | 5 | 3 | 2 | -28 | 0 | 12 |
| 6 | 6 | 0 | 6 | -163 | 2 | 2 |
| -27 |
| 1 |
| 9 |
| 4 | 5 | 1 | 4 | +3 | 2 | 6 |
| 5 | 6 | 1 | 5 | -148 | 1 | 5 |
| 6 | 6 | 1 | 5 | -132 | 0 | 4 |